Project Dashboard
Real-time overview of all active construction projects
Active Projects
3
2 on schedule
Workers On Site
147
+12 vs yesterday
Safety Incidents
0
847 days clean
Open RFIs
7
3 overdue
Riverdale Mall Expansion
On Track
Oak Street Apartments (Phase 2)
On Track
Highway 9 Bridge Rehabilitation
Punch List
Progress Photos
+ Upload Photo
Riverdale - Framing
Riverdale - Framing
+ Upload Photo
Oak St - Foundation
Oak St - Foundation
+ Upload Photo
Hwy 9 - Deck Pour
Hwy 9 - Deck Pour
+ Upload Photo
Riverdale - MEP
Riverdale - MEP
+ Upload Photo
Oak St - Grading
Oak St - Grading
+ Upload Photo
Hwy 9 - Railing
Hwy 9 - Railing
Safety & Compliance
OSHA compliance tracking, daily inspections, and incident management
PPE Compliance Rate
98.6%
+0.4% this week
EMR (Experience Mod Rate)
0.82
Below industry avg 1.0
OSHA Recordables (YTD)
0
Target: 0
Daily Safety Inspection Checklist
Date:
0 of 12 completed
- Perimeter fencing and barricades secure
- All workers wearing required PPE (hard hat, vest, boots, glasses)
- Scaffolding inspected - guardrails, toeboards, planking intact
- Excavation: slopes stable, shoring in place, egress available
- Fall protection anchors and lanyards inspected
- Fire extinguishers accessible and tagged current
- First aid kits stocked and AED charged
- Electrical: GFCIs tested, cords undamaged, lockout/tagout verified
- Crane daily inspection log signed by operator
- Housekeeping: walkways clear, materials stacked properly
- SDS sheets available for all chemicals on site
- Emergency assembly point marked and communicated
Toolbox Talk Schedule
| Date | Topic | Presenter | Attendees | Status |
|---|---|---|---|---|
| Feb 10 | Confined Space Entry Procedures | Mike Walsh | 42 | Upcoming |
| Feb 7 | Ladder Safety & 3-Point Contact | Rosa Delgado | 38 | Completed |
| Feb 5 | Silica Dust Exposure Prevention | Dr. Kim | 51 | Completed |
| Feb 3 | Struck-By Hazard Awareness | Mike Walsh | 44 | Completed |
Near-Miss Reports (Last 30 Days)
Unsecured material fell from 2nd floor scaffolding
Forklift backed into stack of lumber
Worker stepped on exposed rebar without caps
Equipment Tracking
Fleet management, GPS location, maintenance schedules, and utilization
Total Fleet Units
18
Active Today
14
In Maintenance
2
Avg Utilization
78%
| Equipment | ID | Location | Hours | Fuel Level | Maintenance | Status |
|---|---|---|---|---|---|---|
| CAT 320 Excavator | EX-001 | Riverdale - Lot B | 4,217 | 82% | Current | Running |
| CAT 320 Excavator | EX-002 | Oak St - South | 3,891 | 45% | Current | Running |
| Liebherr LTM 1100 Crane | CR-001 | Riverdale - Tower A | 2,543 | 71% | Current | Running |
| Liebherr LTM 1060 Crane | CR-002 | Hwy 9 Bridge | 3,102 | 68% | Due in 120 hrs | Running |
| CAT D6 Bulldozer | BD-001 | Oak St - North | 5,680 | 90% | Current | Running |
| CAT D8 Bulldozer | BD-002 | Yard | 6,120 | -- | Overdue (track) | Maintenance |
| Mack Concrete Mixer | CM-001 | Riverdale - Pour | 1,847 | 55% | Current | Running |
| Volvo A30G Hauler | HT-001 | Oak St - Staging | 3,455 | 75% | Current | Running |
| JLG 600S Boom Lift | BL-001 | Riverdale - Tower B | 1,120 | 60% | Overdue (hydraulic) | Maintenance |
Subcontractor Management
Track trade contractors, contract values, progress, and compliance
| Company | Trade | Project | Contract Value | % Complete | Payment | Insurance Exp. |
|---|---|---|---|---|---|---|
| Sparks Electric LLC | Electrical | Riverdale Mall | $1,840,000 | 55% | Current | Sep 2026 |
| FlowMaster Plumbing | Plumbing | Riverdale Mall | $920,000 | 68% | Current | Jul 2026 |
| AirFlow HVAC Inc. | HVAC | Riverdale Mall | $2,150,000 | 35% | Pending Pay App #4 | Oct 2026 |
| Titan Framing Co. | Framing | Riverdale Mall | $3,200,000 | 82% | Current | Aug 2026 |
| BrickHouse Masonry | Masonry | Oak St Apts | $680,000 | 40% | Current | Mar 2026 |
| SteelBridge Fabrication | Structural Steel | Hwy 9 Bridge | $1,475,000 | 95% | Current | Dec 2026 |
| RoofTop Pro | Roofing | Oak St Apts | $410,000 | 10% | Not Started | Nov 2026 |
Total subcontract value: $10,675,000 across 7 active subcontractors
Cost Estimation & Tracking
Riverdale Mall Expansion - Detailed cost breakdown with change order tracking
Line Item Budget vs Actual
| Category | Description | Qty | Unit Rate | Budget | Actual | Variance |
|---|---|---|---|---|---|---|
| Labor | $7,450,000 | $5,120,000 | -$2,330,000 | |||
| General Labor | 48,000 hrs | $45/hr | $2,160,000 | $1,580,000 | -$580,000 | |
| Skilled Trades | 32,000 hrs | $78/hr | $2,496,000 | $1,740,000 | -$756,000 | |
| Supervision + Overtime | 26,000 hrs | varies | $2,794,000 | $1,800,000 | -$994,000 | |
| Materials | $8,940,000 | $6,380,000 | -$2,560,000 | |||
| Concrete (5000 PSI) | 12,400 CY | $185/CY | $2,294,000 | $1,690,000 | -$604,000 | |
| Structural Steel | 840 tons | $3,200/ton | $2,688,000 | $2,040,000 | -$648,000 | |
| Lumber, Framing & MEP | LS | varies | $3,958,000 | $2,650,000 | -$1,308,000 | |
| Equipment | $2,200,000 | $1,540,000 | -$660,000 | |||
| Crane Rental (2 units) | 14 months | $85,000/mo | $1,190,000 | $850,000 | -$340,000 | |
| Excavation + Small Tools | LS | varies | $1,010,000 | $690,000 | -$320,000 | |
| Permits & Fees | $410,000 | $410,000 | $0 | |||
| Building Permit | 1 | $245,000 | $245,000 | $245,000 | $0 | |
| Environmental + Utilities | 1 | $165,000 | $165,000 | $165,000 | $0 | |
Original Contract$21,300,000
Approved Change Orders+$487,000
Revised Contract Total$21,787,000
Spent to Date (67%)$14,237,000
Remaining Budget$7,550,000
Change Orders
CO-001: Additional Fire Suppression (Tower B)+$215,000
Owner-requested upgrade to dry sprinkler system in parking garage. Approved Jan 18.
CO-002: Soil Remediation (East Lot)+$172,000
Unexpected contaminated soil found during excavation. Environmental abatement required. Approved Jan 25.
CO-003: Upgraded Elevator Spec+$100,000
Owner requested upgrade from 2-stop to 3-stop hydraulic elevator with glass cab. Approved Feb 2.