Generation Mix
24-Hour Demand Curve
Frequency & Stability
Solar Output Forecast — Next 24 Hours
Wind Output Forecast — Next 24 Hours
Weather Correlation & Risk
Cloud cover above 60% reduces solar output by approximately 45%. Wind speeds below 8 mph drop turbine generation below cut-in threshold (typically 3-4 m/s). Curtailment risk increases when renewable penetration exceeds 55% of total demand without adequate battery storage or flexible load. NERC BAL-001-2 requires ACE (Area Control Error) to remain within L10 limits to maintain interconnection reliability.
Consumption by Sector
Peak vs Off-Peak
Demand Response Events
| Event | Trigger | Reduction | Status |
|---|---|---|---|
| DR-247 | Reserve < 6% | 312 MW | Complete |
| DR-248 | Freq deviation >0.03Hz | 185 MW | Complete |
| DR-249 | Heat advisory >105°F | 440 MW | Standby |
| DR-250 | Generator trip | 275 MW | Armed |
| DR-251 | Tx overload SW-203 | 190 MW | Active |
Grid Load Curve (Today)
ESG Compliance Score
Exceeds NERC reliability standards. On track for 2030 decarbonization targets under EPA Clean Power Plan.
CO2 Emissions Intensity
Carbon Credit Tracking
Renewable Percentage Trend
Emissions by Source
Natural gas combined-cycle units produce 0.41 tons CO2/MWh. Transitioning from simple-cycle peakers to battery storage during peak hours would reduce emissions intensity by an estimated 18% without compromising reliability margins.
Transmission Line Status
| Line | kV | Capacity | Load | % | Temp | Status |
|---|
Substation Monitoring
Maintenance Schedule
| Equipment | Type | Date | Duration | Impact |
|---|---|---|---|---|
| Transformer T-14 | Overhaul | Feb 12 | 8h | 120 MW reroute |
| Line NE-407 | Insulator repl. | Feb 14 | 6h | 85 MW curtail |
| Substation S-09 | Relay calibration | Feb 18 | 4h | None |
| Generator G-3 | Turbine inspection | Feb 22 | 12h | 340 MW offline |
| Breaker CB-221 | SF6 gas check | Feb 25 | 2h | None |
| HVDC Link DC-701 | Converter service | Mar 02 | 16h | 800 MW derate |
Outage Summary (Last 30 Days)
| Date | Area | Cause | Duration | Customers |
|---|---|---|---|---|
| Feb 06 | Zone NE | Tree contact | 1h 45m | 3,200 |
| Feb 03 | Zone SW | Equipment failure | 3h 20m | 5,800 |
| Jan 29 | Zone CN | Scheduled | 4h 00m | 0 |
| Jan 25 | Zone SE | Storm damage | 2h 10m | 4,100 |
| Jan 21 | Zone WS | Animal contact | 0h 38m | 1,420 |
| Jan 15 | Zone NW | Overload trip | 1h 52m | 2,900 |
| Jan 10 | Zone ES | Underground fault | 2h 05m | 1,000 |
SAIDI / SAIFI Reliability Indices
SAIDI: System Average Interruption Duration Index. SAIFI: System Average Interruption Frequency Index. CAIDI: Customer Average Interruption Duration Index. All within IEEE 1366-2022 benchmarks for utility-class distribution networks.